1820 Pennsylvania Avenue, Unit 2, Ortley Beach, NJ 08751 (MLS # 21942553)
|
Everlasting getaway! Completely furnished home nestled in the desirable Ambassador So. Condos of Ortley Beach is everything you want! Beach house charm w/new updates + a great location! Min from Seaside Heights Boardwalk,attractions in Lavalette & seconds from the beach. Sunsoaked flr plan w/2 story LR/DR offers Vaulted Ceiling. Updated kitchen w/granite counters & breakfast bar, lots of cab storage + W.I. Pantry,subway tiled backsplash & more. 1st Flr Master BR is spacious&bright. 2nd BR is light & airy too! Spiral staircase to the 2nd lvl where 1 BR & Bonus Rm is held-ideal as 4th BR. Both full baths w/new granite vanity. Deck & Balcony overlook the grounds. New W&D.New doors throughout.New Laminate & Porcelain Flrs.New Ceiling fans in BRs. Newly paved lot w/2 assigned parking spaces +
DAYS ON MARKET | 48 | LAST UPDATED | 10/18/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1987 |
COMMUNITY | Shs Ortley Bch | COUNTY | Ocean |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Condominium, Townhouse |
ADDITIONAL DETAILS | |
BASEMENT | None |
---|---|
BASEMENT_2 | No |
COMMON ELEMENTS | Association, Common Area |
COUNTY | Ocean |
DINING ROOM | Floor - Other - See Remarks, Sliding Door, TRY/VLT/CATH |
EXTERIOR | Balcony, Deck |
FEE INCLUDES | Common Area, Snow Removal, Trash, Water |
FIREPLACE | No |
FLOORS | Laminate, Other - See Remarks |
HANDICAP ACCESS | No |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | Yes |
INCLUDED | Dishwasher, Dryer, Gas Cooking, Microwave, Refrigerator, Washer |
INTERIOR | Bonus Room, Dec Molding, Recessed Light, Skylight, Sliding Door, Spiral Stairs |
KITCHEN | Breakfast Cntr, Floor - Other - See Remarks, Granite/Stone Counter, Newer, Pantry |
LIVING ROOM | Floor - Other - See Remarks, Sliding Door, TRY/VLT/CATH |
LOT DESCRIPTION | Beachfront |
MANAGEMENT TYPE | Owner/Association |
MASTER BEDROOM | Floor - Laminate |
MUNICIPALITY | Toms River Twp (TOM) |
NEW CONSTRUCTION | No |
OWNERSHIP TYPE | Condominium |
PARKING | Assigned, Common, Other - See Remarks, Paved Drv |
POOL_2 | No |
PROPERTY SUB-TYPE | Condominium |
ROOF | Shingled |
SIDING | Cedar |
STYLE | 2 Story, Attached |
SUB-TYPE | Townhouse |
WATER HEATER | Natural Gas |
WATER TYPE | Oceanview |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08751 |
ZONING | Condo, Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Belli to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX 1st. Advantage
Listing information is deemed reliable, but not guaranteed.